Hiroki TANAKA, Dr.
COE Designated Associate Professor, Director of Research Team,
The 21st Century COE Program (21COE)
"Dynamics of the Sun-Earth-Life Interactive System
(SELIS)"
Laboratory of Boundary-Layer Hydrology,
Graduate School of Environmental Studies,
Nagoya University, Nagoya 464-8601, JAPAN
phone: +81-52-788-6043, fax: +81-52-788-6044,
e-mail: hiroki@hyarc.nagoya-u.ac.jp
Member of
Laboratory of Eco-Hydrometeorology,
Hydrospheric Atmospheric Research Center
(HyARC), Nagoya Univ.
Member of Lower Atmosphere and Precipitation Study
(LAPS) team,
Core Research for Evolutional Science and Technology
(CREST),
Japan Science and Technology Agency
(JST)
| 20070717 | 13:00-14:30 | Lecture Chikyu-gaku 1, Summary and Discussion, Graduate School of Environmental Studies, Nagoya University |
| 20070717 | 15:00- | SELIS-COE steering committee |
| 20070722 | 13:00-17:00 | SELIS-COE publich lecture |
| 20070723 | 14:45-16:00 | Eco-climate system seminar (presentation) |
| 20070725 - | 20070727 | Annual Confrence of Japan Society of Hydrology & Water Resources |
| 20070731 - | 20070803 | 4th Annual Meeting, Asia Oceania Geosciences Society |
![]() |
![]() |
CONTENTS
Topics
Works
Tools |
|
Others |
Seminar and Colloquium -- To transrate my ideas for you, this is my business. --
| 070723 | Eco-Climate System Seminar | Underestimation of the surface eddy flux |
| 070712 | Boundary-Layer Seminar | Rough Introduction of Recent Papers |
| 070614 | Boundary-Layer Seminar | Academical situation around the underestimation problem on the surface turbulent flux: for futher analysis of observational results from the right-bank larch forest site, IOP-2000, GAME-Siberia |
| 070524 | Boundary-Layer Seminar | Quick report of RASS observation in May 2007, at Changwu, China |
| 070518 | Boundary-Layer Seminar | Nakanishi and Niino, 2004: Boundary-Layer Meteorology, 112, 1-31. | 070419 | Boundary-Layer Seminar | Schedules in this fiscal year. (joke) |
| 070301 | LAPS internal Workshop | Observational study on eddy flux over terrestrial surface: Problems and Prospective |
| 061215 | Eco-Hydrometeorol. Seminar | What is Science? - "Greenness Dam" |
| 061030 | Third Symposium of the region "Hydrological Cycle System Modelling and Utilizing System" | ABL observation at Huaihe river basin, China. |
| 060919 | LAPS int'l Workshop | Relationships between atmospheric boundary layer and surface condition: An observation over the middle stream of the Huaihe River basin in China |
| 060707 | Eco-Hydrometeorol. Seminar | Current status of my works on ABL observational study |
| 060522 | Spring Meeting, Meteorological Society of Japan | Surface flux and atmospheric boundary layer observations over the middle of the Huaihe River basin in China |
| 060420 | LAPS meeting | Direction of Atmospheric Boundary Layer Research in LAPS. (joke) |
| 060414 | Eco-Hydrometeorol. Seminar | Papers scheduled in this fiscal year. (joke) |
| 060129 | Young Forest Hydrologist Meeting | Importance of Exploration for New Observational Device. |
| 051117 | HyARC Seminar | Surface heat flux and atmospheric boundary layer: An observation over the middle stream of the Huaihe River basin in China. |
| 051110 | Second Symposium of the region "Hydrological Cycle System Modelling and Utilizing System" | The ABL observation at Huaihe river basin, China. |
| 051027 | Eco-Hydrometeorol. Seminar | Flux observation at the tip of a narrow cape on Miyako Island in Japan's Southwestern Islands |
| 050914 | LAPS int'l Workshop | Surface flux and atmospheric boundary layer observations over the middle of the Huaihe River basin in China |
| 050722 | Eco-Hydrometeorol. Seminar | Surface flux and atmospheric boundary layer observations from the LAPS project over the middle of the Huaihe River basin in China |
| 050324 | GSMaP-LAPS Joint Workshop | ABL observation in Shouxian, Anhui, China. |
| 050222 | LAPS Seminar | Roughly viewing the WPR observation results in Shouxian, Anhui, China. |
| 050218 | Colloquium for Paper Introduction | Wesely ML (1987) Use of variance techniques to measure dry air-surface exchange rates, Boundary-Layer Meteorology 44, 13-31 |
| 041210 | Colloquium for Paper Introduction | Engelbart DAM and Bange J (2002) Determination of boundary-layer parameters using wind profiler/RASS and sodar/RASS in the frame of the LITFASS project Theor. Appl. Climatol. 73, 53-65. |
| 041203 | The 6th International Study Conference on GEWEX in Asia and GAME | Preliminary results of ABL observations in LAPS project in Huaihe river basin |
| 041125 | HyARC Seminar | Turbulent Air-Sea Fluxes Observation |
| 041125 | Eco-Hydrometeorol. Seminar | Introduction of the study on the ABL observations in LAPS project in Huaihe river basin |
| 041104 | First Symposium of the region "Hydrological Cycle System Modelling and Utilizing System" | The ABL observation at Huaihe river basin, China. |
| 040726 | LAPS Seminar | Preliminary results of the surface-ABL observation over quasi-homogeneous land surface. |
| 040624 | Eco-Hydrometeorol. Seminar | Preliminary results of the observation for eddy turbluence over quasi-homogeneous land surface. |
| 040421 | The second China-Japan Joint Workshop on LAPS | Flux observation on the Cape Nishi-Henna, southweatern islands, Japan. |
| 040420 | The second China-Japan Joint Workshop on LAPS | Preliminary resuts of ABL observations at Shouxian Meteorological Observatory. |
| 040408 | Eco-Hydrometeorol. Seminar | Introduction of an observation for eddy turbluence over quasi-homogeneous land surface. Ver. 3. |
| 040329 | LAPS Seminar | Introduction of an observation for eddy turbluence over quasi-homogeneous land surface. Ver. 2. |
| 040312 | Colloquium for Paper Introduction | Energy budget above a high-elevation subalpine forest in complex topography, Turnipseed AA, Blanken Pd, Anderson DE, Monson RK (2002) Agric. For. Meteorol., 110, 177-201. |
| 040122 | Eco-Hydrometeorol. Seminar | Introduction for Paper Revision |
| 031127 | Eco-Hydrometeorol. Seminar | Energy balance over a Japanese cypress forest at mountainous topography in consideration of the advection effects |
| 031107 | Colloquium for Paper Introduction | The impact of the HEXOS programme, Smith SD, Katsaros KB, Oost WA, Mestayer PG (1996) BLM 78, 121-141. |
| 031007 | Forest Meteor. & Hydr. Lab. Seminar | Introduction of an observation for eddy turbluence over quasi-homogeneous land surface. |
| 030901 | Colloquium for Journal Rough Introduction | Agric. For. Meteorol. (110) |
| 030722 | Colloquium for Journal Rough Introduction | Global Change Biol. 2001SEP-DEC |
| 030722 | Forest Meteor. & Hydr. Lab. Seminar | Forest floor vegetation's contribution to energy and water budgets in Siberian boreal forest. Ver 2. |
| 030717 | Eco-Hydrometeorol. Seminar | Flux Observation on the Cape Nishi-Henna-zaki, Southwestern Islands, Japan. |
| 030711 | Colloquium for Paper Introduction | Air-sea flux measurements from R/V Hakuhomaru, Univ. of Tokyo in 1988,89&92. JMSJ 73. |
| 030709 | JSM03, IUGG2003 | Flux Observation on the Cape Nishi-Henna-zaki, Southwestern Islands, Japan. |
| 030515 | HyARC Seminar | Advection flux at Siberian forest; Solution for energy imbalance. Ver. 2. |
| 030515 | Eco-Hydrometeorol. Seminar | Forest floor vegetation's contribution to energy and water budgets in Siberian boreal forest |
| 030430 | Colloquium for Journal Rough Introduction | Global Change Biol., Physiol. Plant., Plant Cell Environ. |
| 030411 | Colloquium for Paper Introduction | Turbulence structure of stable ABL; Brooks et al. (2003) B.L.M.107. |
| 030320 | Eco-Hydrometeorol. Seminar | Advection flux at Siberian forest; Solution for energy imbalance. |
| 030318 | Colloquium for Journal Rough Introduction | Global Change Biol. 7(2)-7(4) |
| 030212 | Colloquium for Journal Rough Introduction | Agric. For. Meteorol. 108(2)-109(4) |
| 030131 | Colloquium for Paper Introduction | Heat storage estimation in forest; Moore&Fisch; (1986) Agric.For.Meteorol.38. |
| 021210 | Colloquium for Journal Rough Introduction | Agric. For. Meteorol. 107(2)-108(1) |
| 021128 | Eco-Hydrometeorol. Seminar | Flux observation in Miyako Island/LAPS-CREST, Preliminary Report No.0.2D. |
| 021122 | For. Hydrol. Seminar in Kyoto Univ. | Flux observation in Miyako Island/LAPS-CREST, Preliminary Report No.0.2. |
| 021108 | Colloquium for Paper Introduction | Energy balance closure at FLUXNET; Wilson et al. (2002) Agric.For.Meteorol.113. |
| 021029 | Colloquium for Journal Rough Introduction | Agric.For.Meteorol., Global Change Biol., and Phys. Plant., Plant Cell Environ. |
| 021017 | Eco-Hydrometeorol. Seminar | Flux observation in Miyako Island/LAPS-CREST, Preliminary Report No.0.1. |
| 020719 | Colloquium for Paper Introduction | Coastal heat flux; Mahrt et al.(1998) B.L.M.86. |
| 020613 | Eco-Hydrometeorol. Seminar | Advection flux at Siberian forests; Solution for energy imbalance. |
| 020607 | Colloquium for Paper Introduction | LES analysis for energy imbalance; Kanda&Watanabe; (2002) J.Jpn.Soc.Hydrol.Wat.Res.15. |
| 020430 | Colloquium for Paper Introduction | Flux sampling errors; Mahrt (1998) J.Atmos.Ocean.Tech.15. |
|
Never recommend to link directly to each content but
this index, since the contents' URLs may change without any attention. All rights reserved. Never reproduce or republicate without written permission. |
|